| Designation / Order No | MRA-A 110/180x2 |
|---|---|
| Thread | M 110 x 2 |
| Outside Ø D | 180 |
| Width h | 40 |
| Recommended tightening torque (Nm) | 350 |
| Resulting breakaway torque (Nm) | 770 |
| Axial breaking load (kN) | 1120 |
| Tightening torque of the grub screw (Nm) | 20 |
| Weight (kg) | 4.5 |
| Massinertia (kg*cm²) | |
| G | 14 |
| t | 6 |
| d1 | 167 |
| C | 20 |
| m | M10 |
| S | 1 |
| CAD file (STEP-3D) | MRA-A_M110x2x180.stp |