| Designation / Order No | MRA 45x1.5 |
|---|---|
| Thread | M 45 x 1.5 |
| Outside Ø D | 65 |
| Width h | 20 |
| Recommended tightening torque (Nm) | 65 |
| Resulting breakaway torque (Nm) | 84 |
| Axial breaking load (kN) | 229 |
| Tightening torque of the grub screw (Nm) | 4 |
| Weight (kg) | 0.25 |
| Massinertia (kg*cm²) | |
| G | 6 |
| t | 2.5 |
| d1 | 59 |
| C | 12 |
| m | M6 |
| S | 0.7 |
| CAD file (STEP-3D) | MRA_M45x1.5.stp |